AISI 316L stainless steel candle filters and porous tubes
AmesPore® candle filters and porous tubes are long, cylindrical filters with thin walls, i.e. they have a high length-to-diameter ratio.
The material used for these filters is AISI 316L stainless steel. They are made by isostatic compaction of powder in a flexible mould with the negative shape of the part, and then sintered. The pore size is adjusted by changing the compaction pressure and/or the particle size of the powder.
| Material | Chemical composition |
Other characteristics |
|---|---|---|
| Sintered austenitic AISI 316L stainless steel |
Cr: 16-18%
Ni: 11-14% Mo: 2-3% C: < 0,03% Others: 2% max. Fe: Rest |
Suitable for strongly oxidizing environments. Suitable for contact with food or sanitary water Maximum working temperature: 600°C in an oxidizing atmosphere, 850°C in a reducing atmosphere. Coefficient of linear expansion: ≈ 12·10-6 K-1 |
| Grade1 | Total Porosity(% in volume) | Pore Size (μm)2 | Filtering Efficiency4(T=98%) (μm) | Permeability5 | Ring Tensile Strength(MPa) | Minimum wallthickness (mm) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Maximum3 | Air | Water | Viscous Ψv (10-12m2) (laminar term) | Inertial Ψi (10-6m) (turbulent term) | ||||||||||||||||||||||||||||||||||||||||||
| SSI1 | 21 | 1 | 3 | 0.3 | 0.5 | 0.03 | 0.02 | 190 | 1.5 | ||||||||||||||||||||||||||||||||||||||
| SSI2 | 26 | 2 | 6 | 0.5 | 1 | 0.13 | 0.12 | 183 | 1.5 | ||||||||||||||||||||||||||||||||||||||
| SSI5 | 29 | 4 | 9 | 1 | 2 | 0.37 | 0.15 | 140 | 1.5 | ||||||||||||||||||||||||||||||||||||||
| SSI10 | 37 | 9 | 19 | 2 | 3 | 1.2 | 0.15 | 89 | 1.5 | ||||||||||||||||||||||||||||||||||||||
| SSI15 | 36 | 15 | 35 | 4 | 5 | 2 | 0.15 | 85 | 2 | ||||||||||||||||||||||||||||||||||||||
| SSI25 | 43 | 25 | 48 | 6 | 8 | 6.5 | 0.2 | 34 | 2 | ||||||||||||||||||||||||||||||||||||||
| SSI40 | 48 | 37 | 70 | 15 | 18 | 25 | 0.2 | 21 | 3 | ||||||||||||||||||||||||||||||||||||||
| SSI50 | 48 | 50 | 120 | 30 | 35 | 35 | 0.3 | 16 | 3 | ||||||||||||||||||||||||||||||||||||||
- Intermediate grades can be manufactured on demand.
- Measured with a porometer. Pore size, filtering efficiency and permeability scatter: ±25%.
- Equivalent to the bubble point, determined in-out according to the ISO 4003:1977 standard at a continuous flow of 30 ml/min.
- Simulated by a single pass at 0.1 m/s with a 2-mm-thick sample. The wall thickness of the filter strongly influences the filtering efficiency: for more information consult our Technical Department at www.amespore.com.
- Measured in air with a 2-mm-thick sample according to the ISO 4022:2018 standard under the following conditions: pressure slope 250 s/bar, maximum pressure difference 1.5 bar, maximum flow 3.3 l/s. Permeability in water is significantly lower than in air: for more information consult our Technical Department at www.amespore.com.
Would you need any information about stainless steel 316L filters ?
AMES can create specific solutions of shapes, materials and performance in which the porosity of the sintered product is tailored to the applications.
Please, contact us and we will answer you as soon as possible.
Thank you!

